




(This type of electronic chemical products can be customized according to your requirements regarding metal impurity indicators. We accept custom orders.)Semiconductor electronic materials (copper and copper alloy corrosion inhibitors, anti-fading agents in photomasking resins), industrial chemicals (industrial circulating water treatment, rust preventive oil additives, and advanced lubrication systems)
| Brand Name: | Juming |
| Model Number: | Jm 136-85-6 |
| Place of Origin: | China |
| Product Name | 5-Methyl-1H-benzotriazole | CAS | 136-85-6 |
| MF | C7H7N3 | MW | 133.15 |
| EINECS | 205-265-8 | form | powder |
| color | Crystalline | purity | ≥99.9% |
| Minimum Order Quantity: | 1kg |
| Price: | negotiation |
| Payment Terms: | T/T or western Union |
| Supply Ability: | Hundred tons per year |
| Delivery Time: | 10 working days after received your payment |
| Packaging Details: | Packaging can be customized according to customer requirements |
| Boiling point | 210-212 °C12 mm Hg(lit.) |
| density | 1.1873 (rough estimate) |
| refractive index | 1.5341 (estimate) |
| Melting point | 80-82 °C(lit.) |
| vapor pressure | 0.001Pa at 25℃ |
| Fp | 210-212°C/12mm |
| Uses | 5-Methyl-1H-benzotriazole support customization of metal ions. It was used in determination of benzothiazoles and benzotriazoles in waste water samples by GC-MS. It is also used as a potential nitrification inhibitor of urea fertilizer in agricultural soils. |
Copyright Jiangsu Juming Chemical Technology Co., Ltd. 2025 All Right Reserved.